Crossman Surplus

Motors & Specifications



230/460 VOLT - TEFC

Quantity HP RPM Frame Manufacturer Model # Unit Price
3 1 1800 143T US Electric T332 FCT $85.00
2 1.5 1200 182T US Electric T373 CTE $75.00
3 2 1800 145T Brook Crompton H1802 $60.00
2 2 1800 145T Elektrimax 33NFM-3-2-18 $90.00
6 3 1800 182T Elektrimax 33NFM-3-3-18 $150.00
2 3 1200 213T US Electric T397 FCT $145.00
5 5 1800 184T Parkhaven PHT5-18-184T $310.00
2 7.5 1200 254T Brook Crompton H1272 $200.00
2 7.5 1200 254T Elektrim 40NFM-3-7.5-12 $300.00
5 10 1800 215T Parkhaven PHT10-18-215T $525.00
1 25 1200 324T US Electric R058 $700.00
1 25 1800 284TC World Wide WWE25-18-284TC $850.00
2 30 1800 286T USEM ES30 e-line $850.00
12 40 1200 364T Parkhaven PHT40-12-364T $2150.00
1 40 3600 324TS US Electric R077 FCT $800.00
3 50 1800 326T Parkhaven PHT50-18-326T $1977.00
1 50 1200 365T Elektrimax 33NFM-3-50-12 $2200.00
12 50 1200 365T Elektrim 40NFM-3-50-12 $2400.00
1 60 3600 364TS GE 2172 $1500.00
2 60 1200 404T USEM ES71 e-line $2990.00
7 60 1200 404T Parkhaven PHT60-12-404T $3450.00
6 75 1200 405T Elektrim 40NFM-3-75-12 $3300.00
1 75 3600 365TS Brook Crompton H3675 $1200.00
1 75 3600 365TS US Electric S182 FCT $1800.00
4 100 1200 444T Siemens RGZEESD $3400.00
1 125 1200 445T Parkhaven PHT125-12-445T $5550.00
1 300 3600 449TS Parkhaven PHT300-36-449TS $12,400.00


575 VOLT - TEFC - Cast Iron - 1.15 Service Factor

Quantity HP RPM Frame Manufacturer Model # Unit Price
2 3 1800 182T US Electric T733 Aluminum $90.00
2 7.5 3600 213T US Electric T419 FCT $250.00
1 7.5 1800 213T US Electric H373 CTE $250.00
2 7.5 1200 254T US Electric S540 FCT $285.00
1 20 3600 256T Brook Crompton BH110 $500.00
1 25 1200 324T US Electric H390 CTE $500.00
1 30 3600 286TS BH BH2425115H $600.00
1 30 1800 286TC TECO Hoptim HE $620.00
1 150 1800 445T US Electric H290 CT $1500.00
1 200 1800 447T US Electric ET55 e-Line $4250.00


230/460 VOLT - TEXP Explosion Proof - Class 1, Div 1, Group D

Quantity HP RPM Frame Manufacturer Model # Unit Price
3 1 1800 143T Elektrimax 37NFX-3-1-18 $200.00
2 1.5 1200 182T US Electric AB23 $200.00
1 1.5 1800 145T US Electric AB89 $175.00
1 3 3600 182T US Electric AB25 $350.00
1 5 1200 215T US Electric AB30 $525.00
1 5 3600 184T US Electric AB28 $400.00
2 7.5 3600 213T US Electric AB31 $475.00
1 10 1800 215T Elektrimax 37NFX-3-10-18 $530.00
2 10 1800 215TC US Electric X10E2BC $500.00
1 10 3600 215T GE 5236 $450.00
1 15 1800 254T Elektrimax 37NFX-3-15-18 $650.00
1 15 3600 254T US Electric AG22 $720.00
1 25 3600 284TS US Electric 7657 $800.00
1 25 1200 324T US Electric G50023 $1200.00
1 30 1800 286TC US Electric 30088509 $1600.00
1 50 1200 326T US Electric G51823 $1750.00
1 50 1200 365T GE S2651 $2200.00
1 100 1800 405T US Electric AC40 $4200.00


575 VOLT - TEXP Explosion Proof

Quantity HP RPM Frame Manufacturer Model # Unit Price
1 3 1200 213T GE 9610 $350.00
3 5 3600 184T GE 9612 $375.00
1 7.5 3600 213T GE CAGE1F3205 $475.00
1 10 3600 215T GE 5236 $510.00
1 15 3600 254T GE 9623 $625.00


120/230 VOLT Single Phase - Explosion Proof

Quantity HP RPM Frame Manufacturer Model # Unit Price
14 0.33 1800 56 Footed US Electric F061 $245.00
14 0.50 1800 56 Footed US Electric F062 $285.00
2 0.75 1800 56 Footed US Electric F063 $290.00
2 1 1800 56 Footed US Electric F064 $315.00


US Electric Vertical - TEFC - Cast Iron - 1.15 Service Factor

Quantity HP RPM Enclosure Frame Volt Model #
1 3 3600 TEFC 182TP VHS NRR 230/460 133330
1 5 1800 TEFC 184LP TVC9 230/460 1053054
1 25 3600 TEFC 284VPH TVCS 575 High Thrust


A.C., Squirrel Cage, 60 Cycle Motors

Quantity HP RPM Enclosure Frame Volt Model # Unit Price
1 300 1800 TEFC 588S 2300V General Electric RFQ
1 300 1800 TEFC 588S 460V General Electric RFQ
1 400 1185 TEFC 5011C 2300/4160V TECO RFQ
1 400 3600 TEFC 5808A 460V TECO RFQ

Back to Surplus Page



Top
MENU